Connect any MIDI device via USB to control MaestroDMX’s Show Control Mode.
NOTE: MaestroDMX is a USB host similar to a PC. Therefore if you want to send MIDI from another host, such as a PC running Ableton Live or Logic, you will need to connect 2 USB to MIDI dongles together. In the following configuration:
PC → USB → Dongle 1:MIDI OUT--(female to female midi coupler)-- Dongle 2:MIDI IN → USB → MaestroDMX
Purchase on Amazon: 2 X Midi Dongle and 1 X Midi Coupler
For a regular MIDI device such as a keyboard or control pad, simply connect it to MaestroDMX with a USB cable.
NOTE: MIDI messages for the Trigger Buttons (Blackout, Blinder, Stobe etc) function either as momentary or latching. Meaning that they will not respect the latching mode that is selected on the MaestroDMX Web App. Please use the appropriate latching or momentary version of the trigger MIDI message as needed
Action (On NOTE_ON) | Key Number | Hex Value | Note* | Channel |
---|
Strobe (Toggle) | 12 | 0x0C | C-2 to C0* | 16 |
---|
Blackout (Toggle) | 13 | 0x0D | C#-2 to C#0* | 16 |
---|
Blinder (Toggle) | 14 | 0x0E | D-2 to D0* | 16 |
---|
Fog (Toggle) | 15 | 0x0F | D#-2 to D#0* | 16 |
---|
Effect (Toggle) | 16 | 0x10 | E-2 to E0* | 16 |
---|
Load Previous Show | 17 | 0x11 | F-2 to F0* | 16 |
Load Next Show | 18 | 0x12 | F#-2 to F#0* | 16 |
Blackout (Momentary) | 19 | 0x13 | G-2 to G0* | 16 |
Blinder (Momentary) | 20 | 0x14 | G#-2 to G#0* | 16 |
Strobe (Momentary) | 21 | 0x15 | A-2 to A0* | 16 |
Fog (Momentary) | 22 | 0x16 | A#-2 to A#0* | 16 |
Effect (Momentary) | 23 | 0x17 | B-2 to B0* | 16 |
Prev | 24 | 0x18 | C-1 to C1* | 16 |
Next | 25 | 0x19 | C#-1 to C#1* | 16 |
Play | 26 | 0x1A | D-1 to D1* | 16 |
Pause | 27 | 0x1B | D#-1 to D#1* | 16 |
Stop | 28 | 0x1C | E-1 to E1* | 16 |
Select Cue 1 - 98 | 29 - 127 | 0x1D - 0x7F | F-1 to F1 | 16 |
*NOTE: Exact MIDI note-ons will differ depending on the platform. You may need to transpose your midi controller to trigger the correct octave.
Action (on CONTROL_CHANGE) | CC Number | Hex Value | Channel |
---|
Global Brightness | 14 | 0x0E | 16 |
Trigger: Strobe Rate | 15 | 0x0F | 16 |
Trigger: Strobe Brightness | 16 | 0x10 | 16 |
Trigger: Blinder Brightness | 17 | 0x11 | 16 |
Trigger: Fog Volume | 18 | 0x12 | 16 |
Trigger: Fog Duration | 19 | 0x13 | 16 |
Trigger: Fog Interval | 20 | 0x14 | 16 |
Trigger: Fog Speed | 21 | 0x15 | 16 |
Group 1: Brightness | 30 | 0x1E | 16 |
Group 1: Excitement | 31 | 0x1F | 16 |
Group 1: Background | 32 | 0x20 | 16 |
Group 1: Mover Range | 33 | 0x21 | 16 |
Group 1: Mover Speed | 34 | 0x22 | 16 |
Group 1: Pattern | 35 | 0x23 | 16 |
Group 1: Color Palette | 36 | 0x24 | 16 |
Group 1: FX Palette | 37 | 0x25 | 16 |
Group 2: Brightness | 40 | 0x28 | 16 |
Group 2: Excitement | 41 | 0x29 | 16 |
Group 2: Background | 42 | 0x2A | 16 |
Group 2: Mover Range | 43 | 0x2B | 16 |
Group 2: Mover Speed | 44 | 0x2C | 16 |
Group 2: Pattern | 45 | 0x2D | 16 |
Group 2: Color Palette | 46 | 0x2E | 16 |
Group 2: FX Palette | 47 | 0x2F | 16 |
Group 3: Brightness | 50 | 0x32 | 16 |
Group 3: Excitement | 51 | 0x33 | 16 |
Group 3: Background | 52 | 0x34 | 16 |
Group 3: Mover Range | 53 | 0x35 | 16 |
Group 3: Mover Speed | 54 | 0x36 | 16 |
Group 3: Pattern | 55 | 0x37 | 16 |
Group 3: Color Palette | 56 | 0x38 | 16 |
Group 3: FX Palette | 57 | 0x39 | 16 |
Group 4: Brightness | 60 | 0x3C | 16 |
Group 4: Excitement | 61 | 0x3D | 16 |
Group 4: Background | 62 | 0x3E | 16 |
Group 4: Mover Range | 63 | 0x3F | 16 |
Group 4: Mover Speed | 64 | 0x40 | 16 |
Group 4: Pattern | 65 | 0x41 | 16 |
Group 4: Color Palette | 66 | 0x42 | 16 |
Group 4: FX Palette | 67 | 0x43 | 16 |
NOTE: In all groups, Pattern, Color Palette, and FX Palette are indexed by a value of 1. For example, the first FX Palette corresponds to a MIDI value of 1 the second to a value of 2, and so forth.